Out Staion Tariff

Tariff Details for 2 to 4 Hrs

HRS KMS INDICA / BOLT INDIGO / DZIRE / ETIOS TAVERA / ERTIGA XYLO INNOVA
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
A/C
2 20 380 420 410 450 600 650 650 680 910
2 30 470 520 505 555 700 760 760 800 1050
3 40 560 620 600 660 800 870 870 920 1190
3 50 650 720 695 765 900 980 980 1040 1330
3 60 740 820 790 870 1000 1090 1090 1160 1470
3 70 830 920 885 975 1100 1200 1200 1280 1610
3 80 920 1020 980 1080 1200 1310 1310 1400 1750
4 90 1010 1120 1075 1185 1300 1420 1420 1520 1890
4 100 1100 1220 1170 1290 1400 1530 1530 1640 2030
4 110 1190 1320 1265 1395 1500 1640 1640 1760 2170
4 120 1280 1420 1360 1500 1600 1750 1750 1880 2310

Tariff Details for 5 to 7 Hrs

HRS KMS INDICA / BOLT INDIGO / DZIRE / ETIOS TAVERA / ERTIGA XYLO INNOVA
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
A/C
5 130 1370 1520 1455 1605 1700 1860 1860 2000 2450
5 140 1460 1620 1550 1710 1800 1970 1970 2120 2590
5 150 1550 1720 1645 1815 1900 2080 2080 2240 2730
5 160 1640 1820 1740 1920 2000 2190 2190 2360 2870
6 170 1730 1920 1835 2025 2100 2300 2300 2480 3010
6 180 1820 2020 1930 2130 2200 2410 2410 2600 3150
6 190 1910 2120 2025 2235 2300 2520 2520 2720 3290
6 200 2000 2220 2120 2340 2400 2630 2630 2840 3430
7 210 2090 2320 2215 2445 2500 2740 2740 2960 3570
7 220 2180 2420 2310 2550 2600 2850 2850 3080 3710
7 230 2270 2520 2405 2655 2700 2960 2960 3200 3850
7 240 2360 2620 2500 2760 2800 3070 3070 3320 3990

Tariff Details for 8 to 10 Hrs

HRS KMS INDICA / BOLT INDIGO / DZIRE / ETIOS TAVERA / ERTIGA XYLO INNOVA
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
A/C
8 250 2450 2720 2590 2865 2900 3180 3180 3440 4130
8 260 2540 2820 2690 2970 3000 3290 3290 3560 4270
8 270 2630 2920 2785 3075 3100 3400 3400 3680 4410
9 280 2720 3020 2880 3180 3200 3510 3510 3800 4550
9 290 2810 3120 2975 3285 3300 3620 3620 3920 4690
9 300 2900 3220 3070 3390 3400 3730 3730 4040 4830
10 310 2990 3320 3135 3495 3500 3840 3840 4160 4970
10 320 3080 3420 3260 3600 3600 3950 3950 4280 5110
10 330 3170 3520 3355 3705 3700 4060 4060 4400 5250

Tariff Details for 11 to 13 Hrs

HRS KMS INDICA / BOLT INDIGO / DZIRE / ETIOS TAVERA / ERTIGA XYLO INNOVA
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
A/C
11 340 3260 3620 3450 3810 3800 4170 4170 4520 5390
11 350 3350 3720 3545 3915 3900 4280 4280 4640 5530
11 360 3440 3820 3640 4020 4000 4390 4390 4760 5670
12 370 3530 3920 3745 4125 4100 4500 4500 4880 5810
12 380 3620 4020 3830 4230 4200 4610 4610 5000 5950
12 390 3710 4120 3925 4335 4300 4720 4720 5120 6090
13 400 3800 4220 4020 4440 4400 4830 4830 5240 6230
13 410 3890 4320 4115 4545 4500 4940 4940 5360 6370
13 420 3980 4420 4210 4650 4600 5050 5050 5480 6510
13 420 3980 4420 4210 4650 4600 5050 5050 5480 6510

Tariff Details for more than 13 Hrs

HRS KMS INDICA / BOLT INDIGO / DZIRE / ETIOS TAVERA / ERTIGA XYLO INNOVA
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
Non A/C
A/C
A/C
14 430 4070 4520 4305 4755 4700 5160 5160 5600 6650
14 440 4160 4620 4400 4860 4800 5270 5270 5720 6790
14 450 4250 4720 4495 4965 4900 5380 5380 5840 6930
15 460 4340 4820 4590 5070 5000 5490 5490 5960 7070
15 470 4430 4920 4685 5175 5100 5600 5600 6080 7210
15 480 4520 5020 4780 5280 5200 5710 5710 6200 7350
16 490 4610 5120 4875 5385 5300 5820 5820 6320 7490
16 500 4700 5220 4970 5490 5400 5930 5930 6440 7630
18 600 5600 6220 5920 6540 6400 7030 7030 7640 9030
20 700 6500 7220 6870 7590 7400 8130 8130 8840 10430
24 800 7400 8220 7820 8650 8400 9230 9230 11040 11830
28 900 8300 9220 8770 9700 9400 10330 10330 11240 13230
34 1000 9200 10220 9720 10750 10900 11430 11430 12440 14630
Extra KMS 9 10 9.5 10.5 10 11 11 12 14
Extra HRS Indica/Bolt Indigo/Swift/Etios Indigo/Swift/Etios Innova
Below 50 kms 75 75 90 100
Below 100 kms 60 60 80 90
Above 100 kms 50 50 70 80

ONE DAY PACKAGE

VEHICLE TYPE HOURS KMS NON A/C A/C EXTRA KMS NON A/C EXTRA KMS A/C EXTRA HOUR
INDICA/BOLT 12 200 2200 2400 9 10 75
INDIGO/SWIFT/ETIOS 12 200 2300 2500 9.5 10.5 75
TAVERA/ERTIGA 12 200 2700 2900 10 11 90
XYLO 12 200 2900 3200 11 12 90
INNOVA 12 200 - 4000 - 14 100
TOURISTER (16 SEATER) 12 200 4200 - 18 - 150
TEMPO TRAVELLER
(14 SEATER)
12 200 4800 5200 16 18 150